Jan-Nov 2024.xlsx
Dataset description:
Konsep : Kematian Kode SDSN : SD00884.00.00 Definisi : Seseorang dinyatakan mati apabila fungsi sistem jantung sirkulasi dan sistem pernafasan terbukti telah berhenti secara permanen,...
ምንጭ: Jumlah Kematian di Kecamatan Brang Rea Menurut Desa/Kelurahan Tahun 2024
የመረጃ መዝገበ-ቃላት
| አምድ | አይነት | መለዮ | መግለጫ |
|---|---|---|---|
| Kode Wilayah | text | ||
| Desa/Kelurahan | text | ||
| January | text | ||
| February | text | ||
| March | text | ||
| April | text | ||
| May | text | ||
| June | text | ||
| July | text | ||
| August | text | ||
| September | text | ||
| October | text | ||
| November | text | ||
| December | text |
ተጭማሪ መረጃ
| መስክ | ዋጋ |
|---|---|
| መረጃው መጨረሻ የተሻሻለው | 2 ጃንዩወሪ 2025 |
| ልዕለ-መረጃ ለመጨረሻ ጊዜ የተሻሻለው | 2 ጃንዩወሪ 2025 |
| ተፈጥሯል | 2 ጃንዩወሪ 2025 |
| ቅርጸት | XLSX |
| ፈቃድ | ምንም አይነት ፍቃድ አላቀረቡም |
| Datastore active | True |
| Has views | True |
| Id | 749f7108-cef3-4848-b2aa-3a4fbb55cd94 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 67b46def-d7b6-45be-ac23-ed86b3fb63e9 |
| Size | 11.2 KiB |
| State | active |
| Url type | upload |
