﻿_id	#	Tahun	Tingkat Pendidikan	Jenis Kelamin	Jumlah PPPK (Orang)
1	1	2025	Sekolah Dasar (SD)	Laki-Laki	11
2	2	2025	Sekolah Dasar (SD)	Perempuan	4
3	3	2025	Sekolah Menengah Pertama (SMP)	Laki-Laki	27
4	4	2025	Sekolah Menengah Pertama (SMP)	Perempuan	2
5	5	2025	Sekolah Menengah Atas (SMA)	Laki-Laki	629
6	6	2025	Sekolah Menengah Atas (SMA)	Perempuan	492
7	7	2025	Diploma I (D.I)	Laki-Laki	0
8	8	2025	Diploma I (D.I)	Perempuan	0
9	9	2025	Diploma II (D.II)	Laki-Laki	0
10	10	2025	Diploma II (D.II)	Perempuan	0
11	11	2025	Diploma III (D.III)	Laki-Laki	134
12	12	2025	Diploma III (D.III)	Perempuan	398
13	13	2025	Diploma IV (D.IV)	Laki-Laki	14
14	14	2025	Diploma IV (D.IV)	Perempuan	78
15	15	2025	Sarjana (S1)	Laki-Laki	680
16	16	2025	Sarjana (S1)	Perempuan	1469
17	17	2025	Magister (S2)	Laki-Laki	54
18	18	2025	Magister (S2)	Perempuan	98
19	19	2025	Doktor (S3)	Laki-Laki	0
20	20	2025	Doktor (S3)	Perempuan	0
21	21	2024	Sekolah Dasar (SD)	Laki-Laki	0
22	22	2024	Sekolah Dasar (SD)	Perempuan	0
23	23	2024	Sekolah Menengah Pertama (SMP)	Laki-Laki	0
24	24	2024	Sekolah Menengah Pertama (SMP)	Perempuan	0
25	25	2024	Sekolah Menengah Atas (SMA)	Laki-Laki	28
26	26	2024	Sekolah Menengah Atas (SMA)	Perempuan	11
27	27	2024	Diploma I (D.I)	Laki-Laki	0
28	28	2024	Diploma I (D.I)	Perempuan	0
29	29	2024	Diploma II (D.II)	Laki-Laki	0
30	30	2024	Diploma II (D.II)	Perempuan	0
31	31	2024	Diploma III (D.III)	Laki-Laki	103
32	32	2024	Diploma III (D.III)	Perempuan	334
33	33	2024	Diploma IV (D.IV)	Laki-Laki	6
34	34	2024	Diploma IV (D.IV)	Perempuan	49
35	35	2024	Sarjana (S1)	Laki-Laki	287
36	36	2024	Sarjana (S1)	Perempuan	690
37	37	2024	Magister (S2)	Laki-Laki	52
38	38	2024	Magister (S2)	Perempuan	89
39	39	2024	Doktor (S3)	Laki-Laki	0
40	40	2024	Doktor (S3)	Perempuan	0
41	41	2023	Sekolah Dasar (SD)	Laki-Laki	0
42	42	2023	Sekolah Dasar (SD)	Perempuan	0
43	43	2023	Sekolah Menengah Pertama (SMP)	Laki-Laki	0
44	44	2023	Sekolah Menengah Pertama (SMP)	Perempuan	0
45	45	2023	Sekolah Menengah Atas (SMA)	Laki-Laki	13
46	46	2023	Sekolah Menengah Atas (SMA)	Perempuan	6
47	47	2023	Diploma I (D.I)	Laki-Laki	0
48	48	2023	Diploma I (D.I)	Perempuan	0
49	49	2023	Diploma II (D.II)	Laki-Laki	0
50	50	2023	Diploma II (D.II)	Perempuan	0
51	51	2023	Diploma III (D.III)	Laki-Laki	29
52	52	2023	Diploma III (D.III)	Perempuan	94
53	53	2023	Diploma IV (D.IV)	Laki-Laki	2
54	54	2023	Diploma IV (D.IV)	Perempuan	13
55	55	2023	Sarjana (S1)	Laki-Laki	199
56	56	2023	Sarjana (S1)	Perempuan	455
57	57	2023	Magister (S2)	Laki-Laki	3
58	58	2023	Magister (S2)	Perempuan	13
59	59	2023	Doktor (S3)	Laki-Laki	0
60	60	2023	Doktor (S3)	Perempuan	0
