﻿_id	Kode Wilayah	Desa/Kelurahan	January	February	March	April	May	June	July	August	September	October	November	December
1	52.07.07.2002	Desa Kalimantong	666.0	664.0	665.0	665.0	665.0	667.0	192.0	666.0	474.0	669.0	0.0	0.0
2	52.07.07.2003	Desa Lampok	524.0	523.0	526.0	528.0	527.0	529.0	529.0	532.0	532.0	527.0	529.0	0.0
3	52.07.07.2004	Desa Manemeng	683.0	684.0	683.0	192.0	689.0	688.0	701.0	703.0	495.0	495.0	0.0	0.0
4	52.07.07.2006	Desa Mataiyang	181.0	181.0	181.0	181.0	181.0	0.0	187.0	186.0	187.0	187.0	188.0	0.0
5	52.07.07.2005	Desa Mujahiddin	402.0	212.0	0.0	0.0	401.0	409.0	197.0	0.0	212.0	197.0	0.0	0.0
6	52.07.07.2001	Desa Mura	682.0	684.0	372.0	372.0	678.0	369.0	671.0	0.0	368.0	371.0	371.0	0.0
7	Total	""	3138.0	2948.0	2427.0	1938.0	3141.0	2662.0	2477.0	2087.0	2268.0	2446.0	1088.0	0.0
8	""	""	""	""	""	""	""	""	""	""	""	""	""	""
9	Desa/Kelurahan	Wilayah	January	February	March	April	May	June	July	August	September	October	November	December
10	Desa Kalimantong	Mawar Putih 1	477.0	475.0	475.0	475.0	475.0	475.0	0.0	474.0	474.0	476.0	0.0	0.0
11	Desa Kalimantong	Mawar Putih 2	189.0	189.0	190.0	190.0	190.0	192.0	192.0	192.0	0.0	193.0	0.0	0.0
12	Desa Lampok	Anggrek 1	265.0	266.0	268.0	270.0	270.0	272.0	270.0	273.0	273.0	268.0	269.0	0.0
13	Desa Lampok	Anggrek 2	259.0	257.0	258.0	258.0	257.0	257.0	259.0	259.0	259.0	259.0	260.0	0.0
14	Desa Manemeng	Cempaka 1	491.0	492.0	492.0	0.0	493.0	495.0	495.0	495.0	495.0	495.0	0.0	0.0
15	Desa Manemeng	Cempaka 2	192.0	192.0	191.0	192.0	196.0	193.0	206.0	208.0	0.0	0.0	0.0	0.0
16	Desa Mataiyang	Kamboja	181.0	181.0	181.0	181.0	181.0	0.0	187.0	186.0	187.0	187.0	188.0	0.0
17	Desa Mujahiddin	Matahari 1	213.0	212.0	0.0	0.0	212.0	212.0	0.0	0.0	212.0	0.0	0.0	0.0
18	Desa Mujahiddin	Matahari 2	189.0	0.0	0.0	0.0	189.0	197.0	197.0	0.0	0.0	197.0	0.0	0.0
19	Desa Mura	Melati 1	309.0	311.0	0.0	0.0	307.0	0.0	303.0	0.0	0.0	0.0	0.0	0.0
20	Desa Mura	Melati 2	373.0	373.0	372.0	372.0	371.0	369.0	368.0	0.0	368.0	371.0	371.0	0.0
21	Total	""	3138.0	2948.0	2427.0	1938.0	3141.0	2662.0	2477.0	2087.0	2268.0	2446.0	1088.0	0.0
22	""	""	""	""	""	""	""	""	""	""	""	""	""	""
23	PEREMPUAN	""	""	""	""	""	""	""	""	""	""	""	""	""
24	Kode Wilayah	Desa/Kelurahan	January	February	March	April	May	June	July	August	September	October	November	December
25	52.07.07.2002	Desa Kalimantong	684.0	684.0	684.0	683.0	683.0	684.0	189.0	683.0	494.0	683.0	0.0	0.0
26	52.07.07.2003	Desa Lampok	503.0	501.0	504.0	504.0	506.0	504.0	2509.0	509.0	508.0	506.0	510.0	0.0
27	52.07.07.2004	Desa Manemeng	717.0	720.0	718.0	220.0	722.0	721.0	742.0	744.0	502.0	502.0	0.0	0.0
28	52.07.07.2006	Desa Mataiyang	192.0	192.0	191.0	191.0	191.0	0.0	197.0	197.0	197.0	197.0	198.0	0.0
29	52.07.07.2005	Desa Mujahiddin	455.0	261.0	0.0	0.0	456.0	459.0	196.0	0.0	263.0	196.0	0.0	0.0
30	52.07.07.2001	Desa Mura	720.0	722.0	372.0	372.0	721.0	370.0	716.0	0.0	368.0	370.0	370.0	0.0
31	Total	""	3271.0	3080.0	2469.0	1970.0	3279.0	2738.0	4549.0	2133.0	2332.0	2454.0	1078.0	0.0
32	""	""	""	""	""	""	""	""	""	""	""	""	""	""
33	Desa/Kelurahan	Wilayah	January	February	March	April	May	June	July	August	September	October	November	December
34	Desa Kalimantong	Mawar Putih 1	497.0	497.0	497.0	495.0	495.0	220.0	0.0	494.0	494.0	495.0	0.0	0.0
35	Desa Kalimantong	Mawar Putih 2	187.0	187.0	187.0	188.0	188.0	192.0	189.0	189.0	0.0	188.0	0.0	0.0
36	Desa Lampok	Anggrek 1	258.0	258.0	259.0	259.0	261.0	261.0	2262.0	262.0	262.0	259.0	263.0	0.0
37	Desa Lampok	Anggrek 2	245.0	243.0	245.0	245.0	245.0	194.0	247.0	247.0	246.0	247.0	247.0	0.0
38	Desa Manemeng	Cempaka 1	497.0	500.0	500.0	0.0	500.0	349.0	502.0	502.0	502.0	502.0	0.0	0.0
39	Desa Manemeng	Cempaka 2	220.0	220.0	218.0	220.0	222.0	371.0	240.0	242.0	0.0	0.0	0.0	0.0
40	Desa Mataiyang	Kamboja	192.0	192.0	191.0	191.0	191.0	497.0	197.0	197.0	197.0	197.0	198.0	0.0
41	Desa Mujahiddin	Matahari 1	261.0	261.0	0.0	0.0	262.0	187.0	0.0	0.0	263.0	0.0	0.0	0.0
42	Desa Mujahiddin	Matahari 2	194.0	0.0	0.0	0.0	194.0	258.0	196.0	0.0	0.0	196.0	0.0	0.0
43	Desa Mura	Melati 1	349.0	351.0	0.0	0.0	351.0	243.0	348.0	0.0	0.0	0.0	0.0	0.0
44	Desa Mura	Melati 2	371.0	371.0	372.0	372.0	370.0	500.0	368.0	0.0	368.0	370.0	370.0	0.0
45	Total	""	3271.0	3080.0	2469.0	1970.0	3279.0	3272.0	4549.0	2133.0	2332.0	2454.0	1078.0	0.0
