﻿_id	Kode Wilayah	Desa/Kelurahan	January	February	March	April	May	June	July	August	September	October	November	December
1	52.07.01.2003	Desa Beru	218.0	259.0	259.0	241.0	240.0	212.0	210.0	209.0	211.0	211.0	211.0	0.0
2	52.07.01.2002	Desa Belo	194.0	210.0	211.0	211.0	210.0	145.0	202.0	142.0	202.0	200.0	200.0	0.0
3	52.07.01.2009	Desa Dasan Anyar	101.0	100.0	93.0	93.0	92.0	92.0	93.0	110.0	126.0	127.0	127.0	0.0
4	52.07.01.2001	Desa Goa	67.0	113.0	113.0	113.0	114.0	114.0	114.0	77.0	113.0	111.0	111.0	0.0
5	Total	""	580.0	682.0	676.0	658.0	656.0	563.0	619.0	538.0	652.0	649.0	649.0	0.0
6	""	""	""	""	""	""	""	""	""	""	""	""	""	""
7	Desa/Kelurahan	Wilayah	January	February	March	April	May	June	July	August	September	October	November	December
8	Desa Beru	Bahagia I	72.0	72.0	72.0	72.0	72.0	42.0	42.0	42.0	42.0	42.0	42.0	0.0
9	Desa Beru	Bahagia II	0.0	41.0	41.0	40.0	40.0	40.0	39.0	39.0	39.0	39.0	39.0	0.0
10	Desa Beru	Bahagia III	38.0	38.0	37.0	37.0	37.0	39.0	37.0	36.0	38.0	38.0	38.0	0.0
11	Desa Beru	Batu Ketiri	21.0	21.0	21.0	22.0	21.0	21.0	22.0	22.0	22.0	22.0	22.0	0.0
12	Desa Beru	Reformasi	47.0	47.0	48.0	48.0	48.0	48.0	48.0	48.0	48.0	48.0	48.0	0.0
13	Desa Beru	Sejahtera	40.0	40.0	40.0	22.0	22.0	22.0	22.0	22.0	22.0	22.0	22.0	0.0
14	Desa Belo	Harapan Maju I	4.0	3.0	4.0	4.0	4.0	4.0	0.0	1.0	0.0	0.0	0.0	0.0
15	Desa Belo	Harapan Maju II	0.0	17.0	17.0	17.0	17.0	17.0	17.0	17.0	17.0	17.0	17.0	0.0
16	Desa Belo	Melati Putih I	50.0	50.0	50.0	50.0	50.0	50.0	50.0	50.0	50.0	50.0	50.0	0.0
17	Desa Belo	Melati Putih II	49.0	49.0	49.0	49.0	49.0	47.0	47.0	47.0	47.0	47.0	47.0	0.0
18	Desa Belo	Muhajirin	27.0	27.0	27.0	27.0	27.0	27.0	27.0	27.0	27.0	27.0	27.0	0.0
19	Desa Belo	Sabar Menanti	64.0	64.0	64.0	64.0	63.0	0.0	61.0	0.0	61.0	59.0	59.0	0.0
20	Desa Dasan Anyar	Baru Pasinggah	37.0	36.0	36.0	36.0	35.0	35.0	37.0	53.0	53.0	54.0	54.0	0.0
21	Desa Dasan Anyar	Jasmin	32.0	32.0	34.0	34.0	34.0	34.0	33.0	33.0	33.0	33.0	33.0	0.0
22	Desa Dasan Anyar	Panawa	3.0	3.0	3.0	3.0	3.0	3.0	3.0	3.0	3.0	3.0	3.0	0.0
23	Desa Dasan Anyar	Sudi Mampir	29.0	29.0	20.0	20.0	20.0	20.0	20.0	21.0	37.0	37.0	37.0	0.0
24	Desa Goa	Buin No Toar	31.0	31.0	31.0	31.0	32.0	32.0	32.0	31.0	31.0	31.0	31.0	0.0
25	Desa Goa	Olat Nuri I	36.0	36.0	36.0	36.0	36.0	36.0	36.0	0.0	36.0	36.0	36.0	0.0
26	Desa Goa	Olat Nuri II	0.0	46.0	46.0	46.0	46.0	46.0	46.0	46.0	46.0	44.0	44.0	0.0
27	Total	""	580.0	682.0	676.0	658.0	656.0	563.0	619.0	538.0	652.0	649.0	649.0	0.0
