﻿_id	No	Kode Diagnosa	Jenis Penyakit	Jumlah	Total
1	""	""	""	L	
2	-1.0	-2.0	-3.0	-4.0	-6
3	1.	110.0	Essential (primary) hypertension	1968.0	7888
4	2.	J06	Acute upper respiratory infection of multiple and unspecified sites	3655.0	6484
5	3.	E11	Non-insulin-dependent diabetes mellitus	1520.0	6183
6	4.	115.0	Second hypertension	1195.0	4503
7	5.	J00	Acute nasopharyngitis [common cold]	2439.0	3981
8	6.	K30	Dyspepsia	1521.0	3751
9	7.	A09	Diarrhoea and gastroenteritis of presumed infectious origin 	1550.0	2800
10	8.	M79	Other soft tissue diorders, not elsewhere classified, Myalgia 	1026.0	2459
11	9.	J45	Astma	943.0	2144
12	10.	E14	Unspecified diabetes mellitus	584.0	2096
13	Sumber : Dinas Kesehatan	""	""	""	
