﻿_id	Kode Wilayah	Desa/Kelurahan	January	February	March	April	May	June	July	August	September	October	November	December
1	52.07.06.2003	Desa Kiantar	252.0	251.0	251.0	439.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
2	52.07.06.2006	Desa Kokarlian	996.0	1006.0	580.0	1208.0	1170.0	652.0	0.0	573.0	555.0	197.0	254.0	0.0
3	52.07.06.2002	Desa Mantar	0.0	0.0	0.0	0.0	200.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
4	52.07.06.2004	Desa Poto Tano	0.0	228.0	0.0	0.0	278.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
5	52.07.06.2001	Desa Senayan	492.0	514.0	744.0	517.0	516.0	0.0	154.0	154.0	193.0	364.0	0.0	0.0
6	52.07.06.2005	Desa Tambak Sari	352.0	352.0	0.0	0.0	352.0	0.0	0.0	352.0	0.0	0.0	0.0	0.0
7	52.07.06.2007	Desa Tebo	0.0	503.0	0.0	0.0	500.0	500.0	0.0	0.0	0.0	0.0	0.0	0.0
8	52.07.06.2008	Desa Tuananga	649.0	654.0	657.0	659.0	658.0	315.0	341.0	655.0	655.0	651.0	656.0	0.0
9	Total	""	2741.0	3508.0	2232.0	2823.0	3674.0	1467.0	495.0	1734.0	1403.0	1212.0	910.0	0.0
10	""	""	""	""	""	""	""	""	""	""	""	""	""	""
11	Desa/Kelurahan	Wilayah	January	February	March	April	May	June	July	August	September	October	November	December
12	Desa Kiantar	Flamboyan	0.0	0.0	0.0	439.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
13	Desa Kiantar	Teratai	252.0	251.0	251.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
14	Desa Kokarlian	Asoka	308.0	317.0	317.0	317.0	316.0	0.0	0.0	318.0	318.0	0.0	0.0	0.0
15	Desa Kokarlian	Dahlia	192.0	194.0	194.0	195.0	196.0	197.0	0.0	0.0	0.0	197.0	0.0	0.0
16	Desa Kokarlian	Edelwis	237.0	237.0	0.0	237.0	271.0	0.0	0.0	0.0	237.0	0.0	0.0	0.0
17	Desa Kokarlian	Matahari	70.0	68.0	69.0	69.0	0.0	68.0	0.0	68.0	0.0	0.0	68.0	0.0
18	Desa Kokarlian	Sakura	189.0	190.0	0.0	189.0	186.0	186.0	0.0	187.0	0.0	0.0	186.0	0.0
19	Desa Kokarlian	Seroja	0.0	0.0	0.0	201.0	201.0	201.0	0.0	0.0	0.0	0.0	0.0	0.0
20	Desa Mantar	Melati	0.0	0.0	0.0	0.0	200.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
21	Desa Mantar	Tulip	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
22	Desa Poto Tano	Pasir Putih	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
23	Desa Poto Tano	Sedap Malam A	0.0	228.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
24	Desa Poto Tano	Sedap Malam B	0.0	0.0	0.0	0.0	278.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
25	Desa Senayan	Cempaka	0.0	0.0	396.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
26	Desa Senayan	Kamboja	153.0	152.0	154.0	154.0	154.0	0.0	154.0	154.0	0.0	0.0	0.0	0.0
27	Desa Senayan	Mawar Merah	339.0	362.0	0.0	363.0	362.0	0.0	0.0	0.0	0.0	364.0	0.0	0.0
28	Desa Senayan	Mawar Putih	0.0	0.0	194.0	0.0	0.0	0.0	0.0	0.0	193.0	0.0	0.0	0.0
29	Desa Tambak Sari	Bougenvill A	352.0	352.0	0.0	0.0	352.0	0.0	0.0	352.0	0.0	0.0	0.0	0.0
30	Desa Tambak Sari	Bougenvill B	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
31	Desa Tebo	Delima	0.0	503.0	0.0	0.0	500.0	500.0	0.0	0.0	0.0	0.0	0.0	0.0
32	Desa Tuananga	Anggrek Ungu A	313.0	315.0	315.0	317.0	315.0	315.0	0.0	313.0	313.0	311.0	310.0	0.0
33	Desa Tuananga	Anggrek Ungu B	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
34	Desa Tuananga	Kemang Kele	336.0	339.0	342.0	342.0	343.0	0.0	341.0	342.0	342.0	340.0	346.0	0.0
35	Total	""	2741.0	3508.0	2232.0	2823.0	3674.0	1467.0	495.0	1734.0	1403.0	1212.0	910.0	0.0
36	""	""	""	""	""	""	""	""	""	""	""	""	""	""
37	PEREMPUAN	""	""	""	""	""	""	""	""	""	""	""	""	""
38	Kode Wilayah	Desa/Kelurahan	January	February	March	April	May	June	July	August	September	October	November	December
39	52.07.06.2003	Desa Kiantar	260.0	261.0	261.0	450.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
40	52.07.06.2006	Desa Kokarlian	958.0	963.0	555.0	1165.0	1148.0	662.0	0.0	562.0	503.0	197.0	266.0	0.0
41	52.07.06.2002	Desa Mantar	0.0	0.0	0.0	0.0	179.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
42	52.07.06.2004	Desa Poto Tano	0.0	236.0	0.0	0.0	272.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
43	52.07.06.2001	Desa Senayan	509.0	520.0	825.0	523.0	523.0	0.0	170.0	170.0	241.0	356.0	0.0	0.0
44	52.07.06.2005	Desa Tambak Sari	345.0	345.0	0.0	0.0	345.0	0.0	0.0	345.0	0.0	0.0	0.0	0.0
45	52.07.06.2007	Desa Tebo	0.0	468.0	0.0	0.0	469.0	470.0	0.0	0.0	0.0	0.0	0.0	0.0
46	52.07.06.2008	Desa Tuananga	591.0	591.0	590.0	592.0	592.0	300.0	298.0	599.0	601.0	600.0	604.0	0.0
47	Total	""	2663.0	3384.0	2231.0	2730.0	3528.0	1432.0	468.0	1676.0	1345.0	1153.0	870.0	0.0
48	""	""	""	""	""	""	""	""	""	""	""	""	""	""
49	Desa/Kelurahan	Wilayah	January	February	March	April	May	June	July	August	September	October	November	December
50	Desa Kiantar	Flamboyan	0.0	0.0	0.0	450.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
51	Desa Kiantar	Teratai	260.0	261.0	261.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
52	Desa Kokarlian	Asoka	288.0	294.0	294.0	294.0	296.0	0.0	0.0	296.0	296.0	0.0	0.0	0.0
53	Desa Kokarlian	Dahlia	197.0	196.0	196.0	197.0	197.0	197.0	0.0	0.0	0.0	197.0	0.0	0.0
54	Desa Kokarlian	Edelwis	207.0	207.0	0.0	207.0	254.0	0.0	0.0	0.0	207.0	0.0	0.0	0.0
55	Desa Kokarlian	Matahari	65.0	65.0	65.0	65.0	0.0	64.0	0.0	64.0	0.0	0.0	64.0	0.0
56	Desa Kokarlian	Sakura	201.0	201.0	0.0	201.0	200.0	201.0	0.0	202.0	0.0	0.0	202.0	0.0
57	Desa Kokarlian	Seroja	0.0	0.0	0.0	201.0	201.0	200.0	0.0	0.0	0.0	0.0	0.0	0.0
58	Desa Mantar	Melati	0.0	0.0	0.0	0.0	179.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
59	Desa Mantar	Tulip	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
60	Desa Poto Tano	Pasir Putih	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
61	Desa Poto Tano	Sedap Malam A	0.0	236.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
62	Desa Poto Tano	Sedap Malam B	0.0	0.0	0.0	0.0	272.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
63	Desa Senayan	Cempaka	0.0	0.0	415.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
64	Desa Senayan	Kamboja	171.0	168.0	169.0	169.0	169.0	0.0	170.0	170.0	0.0	0.0	0.0	0.0
65	Desa Senayan	Mawar Merah	338.0	352.0	0.0	354.0	354.0	0.0	0.0	0.0	0.0	356.0	0.0	0.0
66	Desa Senayan	Mawar Putih	0.0	0.0	241.0	0.0	0.0	0.0	0.0	0.0	241.0	0.0	0.0	0.0
67	Desa Tambak Sari	Bougenvill A	345.0	345.0	0.0	0.0	345.0	0.0	0.0	345.0	0.0	0.0	0.0	0.0
68	Desa Tambak Sari	Bougenvill B	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
69	Desa Tebo	Delima	0.0	468.0	0.0	0.0	469.0	470.0	0.0	0.0	0.0	0.0	0.0	0.0
70	Desa Tuananga	Anggrek Ungu A	301.0	300.0	300.0	302.0	299.0	300.0	0.0	301.0	301.0	302.0	300.0	0.0
71	Desa Tuananga	Anggrek Ungu B	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
72	Desa Tuananga	Kemang Kele	290.0	291.0	290.0	290.0	293.0	0.0	298.0	298.0	300.0	298.0	304.0	0.0
73	Total	""	2663.0	3384.0	2231.0	2730.0	3528.0	1432.0	468.0	1676.0	1345.0	1153.0	870.0	0.0
