﻿_id	Kode Wilayah	Desa/Kelurahan	January	February	March	April	May	June	July	August	September	October	November	December
1	52.07.01.2003	Desa Beru	974.0	1138.0	1140.0	1139.0	1138.0	1135.0	1140.0	1142.0	1145.0	1142.0	1142.0	0.0
2	52.07.01.2002	Desa Belo	693.0	812.0	815.0	817.0	819.0	617.0	832.0	619.0	832.0	832.0	833.0	0.0
3	52.07.01.2009	Desa Dasan Anyar	566.0	566.0	562.0	563.0	563.0	562.0	577.0	579.0	579.0	580.0	584.0	0.0
4	52.07.01.2001	Desa Goa	363.0	568.0	568.0	568.0	569.0	570.0	570.0	373.0	567.0	568.0	571.0	0.0
5	Total	""	2596.0	3084.0	3085.0	3087.0	3089.0	2884.0	3119.0	2713.0	3123.0	3122.0	3130.0	0.0
6	""	""	""	""	""	""	""	""	""	""	""	""	""	""
7	Desa/Kelurahan	Wilayah	January	February	March	April	May	June	July	August	September	October	November	December
8	Desa Beru	Bahagia I	228.0	228.0	229.0	229.0	229.0	225.0	226.0	226.0	228.0	228.0	227.0	0.0
9	Desa Beru	Bahagia II	0.0	164.0	164.0	164.0	163.0	163.0	163.0	163.0	163.0	163.0	163.0	0.0
10	Desa Beru	Bahagia III	126.0	126.0	127.0	125.0	125.0	124.0	121.0	123.0	123.0	123.0	123.0	0.0
11	Desa Beru	Batu Ketiri	253.0	253.0	253.0	254.0	254.0	255.0	257.0	258.0	258.0	258.0	259.0	0.0
12	Desa Beru	Reformasi	183.0	183.0	183.0	183.0	183.0	183.0	185.0	185.0	185.0	185.0	185.0	0.0
13	Desa Beru	Sejahtera	184.0	184.0	184.0	184.0	184.0	185.0	188.0	187.0	188.0	185.0	185.0	0.0
14	Desa Belo	Harapan Maju I	34.0	34.0	35.0	35.0	35.0	35.0	36.0	36.0	36.0	36.0	36.0	0.0
15	Desa Belo	Harapan Maju II	0.0	118.0	118.0	118.0	118.0	121.0	121.0	121.0	121.0	121.0	122.0	0.0
16	Desa Belo	Melati Putih I	200.0	200.0	200.0	200.0	199.0	200.0	200.0	201.0	200.0	200.0	200.0	0.0
17	Desa Belo	Melati Putih II	133.0	133.0	133.0	133.0	133.0	133.0	133.0	133.0	133.0	133.0	133.0	0.0
18	Desa Belo	Muhajirin	121.0	122.0	124.0	126.0	128.0	128.0	128.0	128.0	128.0	128.0	128.0	0.0
19	Desa Belo	Sabar Menanti	205.0	205.0	205.0	205.0	206.0	0.0	214.0	0.0	214.0	214.0	214.0	0.0
20	Desa Dasan Anyar	Baru Pasinggah	208.0	208.0	208.0	208.0	207.0	206.0	208.0	210.0	210.0	211.0	212.0	0.0
21	Desa Dasan Anyar	Jasmin	108.0	108.0	108.0	109.0	109.0	109.0	109.0	109.0	109.0	109.0	109.0	0.0
22	Desa Dasan Anyar	Panawa	59.0	59.0	59.0	59.0	59.0	59.0	59.0	59.0	59.0	59.0	60.0	0.0
23	Desa Dasan Anyar	Sudi Mampir	191.0	191.0	187.0	187.0	188.0	188.0	201.0	201.0	201.0	201.0	203.0	0.0
24	Desa Goa	Buin No Toar	166.0	167.0	167.0	167.0	168.0	169.0	169.0	169.0	169.0	170.0	170.0	0.0
25	Desa Goa	Olat Nuri I	197.0	197.0	197.0	197.0	197.0	197.0	197.0	0.0	194.0	194.0	194.0	0.0
26	Desa Goa	Olat Nuri II	0.0	204.0	204.0	204.0	204.0	204.0	204.0	204.0	204.0	204.0	207.0	0.0
27	Total	""	2596.0	3084.0	3085.0	3087.0	3089.0	2884.0	3119.0	2713.0	3123.0	3122.0	3130.0	0.0
