﻿_id	No	Kode Diagnosa	Jenis Penyakit	Jumlah	Total
1	""	""	""	L	
2	-1.0	-2.0	-3.0	-4.0	-6
3	1.	I10	Essential (primary) hypertension	1704.0	6377
4	2.	I15	Secondary hypertension	1557.0	5415
5	3.	J06.9	Acute upper respiratory infection, unspecified	2454.0	4384
6	4.	K30	Dyspepsia	1216.0	2979
7	5.	E14	Unspecified diabetes mellitus	683.0	2957
8	6.	E11	Non-insulin-dependent diabetes mellitus	583.0	2685
9	7.	A09	Diarrhoea and gastroenteritis of presumed infectious origin	1275.0	2293
10	8.	A15	Respiratory tuberculosis, bacteriologically and histologically confirmed	1044.0	1435
11	9.	M79.1	Myalgia	509.0	1297
12	10.	J00	Nasofaringitis akut	680.0	1250
13	Sumber : Dinas Kesehatan	""	""	""	
