﻿_id	Kode Wilayah	Desa/Kelurahan	January	February	March	April	May	June	July	August	September	October	November	December
1	52.07.01.2003	Desa Beru	1528.0	1759.0	1759.0	1755.0	1753.0	1755.0	1760.0	1764.0	1771.0	1766.0	1768.0	0.0
2	52.07.01.2002	Desa Belo	1135.0	1332.0	1336.0	1339.0	1339.0	1020.0	1337.0	1019.0	1340.0	1340.0	1343.0	0.0
3	52.07.01.2009	Desa Dasan Anyar	948.0	951.0	950.0	954.0	954.0	951.0	956.0	953.0	964.0	961.0	967.0	0.0
4	52.07.01.2001	Desa Goa	595.0	921.0	921.0	921.0	923.0	926.0	925.0	641.0	923.0	922.0	922.0	0.0
5	Total	""	4206.0	4963.0	4966.0	4969.0	4969.0	4652.0	4978.0	4377.0	4998.0	4989.0	5000.0	0.0
6	""	""	""	""	""	""	""	""	""	""	""	""	""	""
7	Desa/Kelurahan	Wilayah	January	February	March	April	May	June	July	August	September	October	November	December
8	Desa Beru	Bahagia I	321.0	321.0	321.0	323.0	323.0	321.0	321.0	320.0	320.0	323.0	321.0	0.0
9	Desa Beru	Bahagia II	0.0	231.0	228.0	228.0	225.0	225.0	220.0	220.0	220.0	220.0	220.0	0.0
10	Desa Beru	Bahagia III	188.0	187.0	187.0	181.0	181.0	181.0	178.0	181.0	180.0	178.0	178.0	0.0
11	Desa Beru	Batu Ketiri	418.0	419.0	421.0	420.0	421.0	423.0	425.0	427.0	430.0	428.0	432.0	0.0
12	Desa Beru	Reformasi	288.0	288.0	288.0	289.0	289.0	289.0	293.0	294.0	294.0	294.0	294.0	0.0
13	Desa Beru	Sejahtera	313.0	313.0	314.0	314.0	314.0	316.0	323.0	322.0	327.0	323.0	323.0	0.0
14	Desa Belo	Harapan Maju I	69.0	69.0	69.0	69.0	69.0	69.0	69.0	68.0	69.0	67.0	67.0	0.0
15	Desa Belo	Harapan Maju II	0.0	196.0	196.0	195.0	190.0	190.0	187.0	188.0	188.0	191.0	193.0	0.0
16	Desa Belo	Melati Putih I	304.0	300.0	299.0	300.0	298.0	300.0	299.0	300.0	299.0	299.0	299.0	0.0
17	Desa Belo	Melati Putih II	195.0	197.0	196.0	196.0	196.0	197.0	197.0	199.0	199.0	199.0	199.0	0.0
18	Desa Belo	Muhajirin	247.0	250.0	254.0	257.0	264.0	264.0	264.0	264.0	264.0	264.0	262.0	0.0
19	Desa Belo	Sabar Menanti	320.0	320.0	322.0	322.0	322.0	0.0	321.0	0.0	321.0	320.0	323.0	0.0
20	Desa Dasan Anyar	Baru Pasinggah	291.0	291.0	291.0	291.0	291.0	290.0	291.0	295.0	303.0	301.0	303.0	0.0
21	Desa Dasan Anyar	Jasmin	198.0	197.0	197.0	201.0	201.0	200.0	196.0	196.0	196.0	196.0	196.0	0.0
22	Desa Dasan Anyar	Panawa	122.0	122.0	122.0	122.0	122.0	122.0	120.0	119.0	119.0	119.0	120.0	0.0
23	Desa Dasan Anyar	Sudi Mampir	337.0	341.0	340.0	340.0	340.0	339.0	349.0	343.0	346.0	345.0	348.0	0.0
24	Desa Goa	Buin No Toar	313.0	314.0	314.0	313.0	314.0	314.0	313.0	313.0	313.0	314.0	314.0	0.0
25	Desa Goa	Olat Nuri I	282.0	282.0	282.0	282.0	282.0	284.0	284.0	0.0	282.0	282.0	282.0	0.0
26	Desa Goa	Olat Nuri II	0.0	325.0	325.0	326.0	327.0	328.0	328.0	328.0	328.0	326.0	326.0	0.0
27	Total	""	4206.0	4963.0	4966.0	4969.0	4969.0	4652.0	4978.0	4377.0	4998.0	4989.0	5000.0	0.0
28	""	""	""	""	""	""	""	""	""	""	""	""	""	""
29	PEREMPUAN	""	""	""	""	""	""	""	""	""	""	""	""	""
30	Kode Wilayah	Desa/Kelurahan	January	February	March	April	May	June	July	August	September	October	November	December
31	52.07.01.2003	Desa Beru	1506.0	1753.0	1757.0	1757.0	1757.0	1765.0	1772.0	1779.0	1785.0	1787.0	1789.0	0.0
32	52.07.01.2002	Desa Belo	1190.0	1430.0	1434.0	1437.0	1443.0	1086.0	1449.0	1084.0	1448.0	1445.0	1449.0	0.0
33	52.07.01.2009	Desa Dasan Anyar	941.0	941.0	939.0	943.0	943.0	938.0	951.0	952.0	955.0	954.0	961.0	0.0
34	52.07.01.2001	Desa Goa	637.0	962.0	963.0	963.0	959.0	960.0	959.0	652.0	958.0	959.0	960.0	0.0
35	Total	""	4274.0	5086.0	5093.0	5100.0	5102.0	4749.0	5131.0	4467.0	5146.0	5145.0	5159.0	0.0
36	""	""	""	""	""	""	""	""	""	""	""	""	""	""
37	Desa/Kelurahan	Wilayah	January	February	March	April	May	June	July	August	September	October	November	December
38	Desa Beru	Bahagia I	323.0	323.0	327.0	328.0	328.0	329.0	329.0	330.0	330.0	330.0	330.0	0.0
39	Desa Beru	Bahagia II	0.0	250.0	250.0	250.0	251.0	252.0	247.0	247.0	248.0	248.0	248.0	0.0
40	Desa Beru	Bahagia III	181.0	181.0	181.0	175.0	175.0	177.0	174.0	179.0	179.0	179.0	178.0	0.0
41	Desa Beru	Batu Ketiri	389.0	385.0	385.0	387.0	386.0	389.0	393.0	395.0	399.0	403.0	406.0	0.0
42	Desa Beru	Reformasi	318.0	319.0	319.0	322.0	323.0	323.0	327.0	327.0	327.0	327.0	327.0	0.0
43	Desa Beru	Sejahtera	295.0	295.0	295.0	295.0	294.0	295.0	302.0	301.0	302.0	300.0	300.0	0.0
44	Desa Belo	Harapan Maju I	62.0	62.0	63.0	63.0	63.0	63.0	63.0	63.0	63.0	61.0	61.0	0.0
45	Desa Belo	Harapan Maju II	0.0	242.0	242.0	242.0	242.0	238.0	237.0	237.0	237.0	237.0	239.0	0.0
46	Desa Belo	Melati Putih I	332.0	331.0	330.0	330.0	333.0	335.0	335.0	333.0	332.0	332.0	333.0	0.0
47	Desa Belo	Melati Putih II	211.0	209.0	209.0	209.0	209.0	210.0	207.0	210.0	209.0	209.0	209.0	0.0
48	Desa Belo	Muhajirin	226.0	228.0	231.0	234.0	238.0	240.0	241.0	241.0	241.0	241.0	239.0	0.0
49	Desa Belo	Sabar Menanti	359.0	358.0	359.0	359.0	358.0	0.0	366.0	0.0	366.0	365.0	368.0	0.0
50	Desa Dasan Anyar	Baru Pasinggah	293.0	292.0	292.0	294.0	294.0	288.0	291.0	293.0	294.0	292.0	295.0	0.0
51	Desa Dasan Anyar	Jasmin	199.0	199.0	198.0	199.0	198.0	198.0	197.0	197.0	197.0	197.0	197.0	0.0
52	Desa Dasan Anyar	Panawa	98.0	98.0	98.0	99.0	99.0	99.0	102.0	103.0	103.0	103.0	104.0	0.0
53	Desa Dasan Anyar	Sudi Mampir	351.0	352.0	351.0	351.0	352.0	353.0	361.0	359.0	361.0	362.0	365.0	0.0
54	Desa Goa	Buin No Toar	328.0	327.0	327.0	327.0	327.0	327.0	325.0	325.0	325.0	326.0	326.0	0.0
55	Desa Goa	Olat Nuri I	309.0	311.0	312.0	312.0	307.0	307.0	307.0	0.0	306.0	306.0	306.0	0.0
56	Desa Goa	Olat Nuri II	0.0	324.0	324.0	324.0	325.0	326.0	327.0	327.0	327.0	327.0	328.0	0.0
57	Total	""	4274.0	5086.0	5093.0	5100.0	5102.0	4749.0	5131.0	4467.0	5146.0	5145.0	5159.0	0.0
