﻿_id	No	Tahun	Kode Diagnosa	Jenis Penyakit	Jenis Kelamin	Jumlah (Orang)
1	1	2025	"	I10"	Essential (primary) hypertension	Laki-Laki	4565
2	2	2025	"	I10"	Essential (primary) hypertension	Perempuan	13613
3	3	2025	E11	Non-insulin-dependent diabetes mellitus	Laki-Laki	1570
4	4	2025	E11	Non-insulin-dependent diabetes mellitus	Perempuan	5201
5	5	2025	J00	Acute nasopharyngitis [common cold]	Laki-Laki	3696
6	6	2025	J00	Acute nasopharyngitis [common cold]	Perempuan	2417
7	7	2025	J06.9	Acute upper respiratory infection, unspecified	Laki-Laki	2943
8	8	2025	J06.9	Acute upper respiratory infection, unspecified	Perempuan	2497
9	9	2025	K30	Dyspepsia	Laki-Laki	1793
10	10	2025	K30	Dyspepsia	Perempuan	2757
11	11	2025	"	A09"	Diarrhoea and gastroenteritis of presumed infectious origin	Laki-Laki	1620
12	12	2025	"	A09"	Diarrhoea and gastroenteritis of presumed infectious origin	Perempuan	1494
13	13	2025	M79.1	Myalgia	Laki-Laki	1029
14	14	2025	M79.1	Myalgia	Perempuan	1468
15	15	2025	I15	Secondary hypertension	Laki-Laki	618
16	16	2025	I15	Secondary hypertension	Perempuan	1693
17	17	2025	J45	Asthma	Laki-Laki	973
18	18	2025	J45	Asthma	Perempuan	1228
19	19	2025	T14	Injury of unspecified body region	Laki-Laki	1267
20	20	2025	T14	Injury of unspecified body region	Perempuan	563
21	21	2024	110.0	Essential (primary) hypertension	Laki-Laki	1968
22	22	2024	110.0	Essential (primary) hypertension	Perempuan	5920
23	23	2024	J06	Acute upper respiratory infection of multiple and unspecified sites	Laki-Laki	3655
24	24	2024	J06	Acute upper respiratory infection of multiple and unspecified sites	Perempuan	2829
25	25	2024	E11	Non-insulin-dependent diabetes mellitus	Laki-Laki	1520
26	26	2024	E11	Non-insulin-dependent diabetes mellitus	Perempuan	4663
27	27	2024	115.0	Second hypertension	Laki-Laki	1195
28	28	2024	115.0	Second hypertension	Perempuan	3308
29	29	2024	J00	Acute nasopharyngitis [common cold]	Laki-Laki	2439
30	30	2024	J00	Acute nasopharyngitis [common cold]	Perempuan	1542
31	31	2024	K30	Dyspepsia	Laki-Laki	1521
32	32	2024	K30	Dyspepsia	Perempuan	2230
33	33	2024	A09	Diarrhoea and gastroenteritis of presumed infectious origin 	Laki-Laki	1550
34	34	2024	A09	Diarrhoea and gastroenteritis of presumed infectious origin 	Perempuan	1250
35	35	2024	M79	Other soft tissue diorders, not elsewhere classified, Myalgia 	Laki-Laki	1026
36	36	2024	M79	Other soft tissue diorders, not elsewhere classified, Myalgia 	Perempuan	1433
37	37	2024	J45	Astma	Laki-Laki	943
38	38	2024	J45	Astma	Perempuan	1201
39	39	2024	E14	Unspecified diabetes mellitus	Laki-Laki	584
40	40	2024	E14	Unspecified diabetes mellitus	Perempuan	1512
41	41	2023	I10	Essential (primary) hypertension	Laki-Laki	1704
42	42	2023	I10	Essential (primary) hypertension	Perempuan	4673
43	43	2023	I15	Secondary hypertension	Laki-Laki	1557
44	44	2023	I15	Secondary hypertension	Perempuan	3858
45	45	2023	J06.9	Acute upper respiratory infection, unspecified	Laki-Laki	2454
46	46	2023	J06.9	Acute upper respiratory infection, unspecified	Perempuan	1930
47	47	2023	K30	Dyspepsia	Laki-Laki	1216
48	48	2023	K30	Dyspepsia	Perempuan	1763
49	49	2023	E14	Unspecified diabetes mellitus	Laki-Laki	683
50	50	2023	E14	Unspecified diabetes mellitus	Perempuan	2274
51	51	2023	E11	Non-insulin-dependent diabetes mellitus	Laki-Laki	583
52	52	2023	E11	Non-insulin-dependent diabetes mellitus	Perempuan	2102
53	53	2023	A09	Diarrhoea and gastroenteritis of presumed infectious origin	Laki-Laki	1275
54	54	2023	A09	Diarrhoea and gastroenteritis of presumed infectious origin	Perempuan	1018
55	55	2023	A15	Respiratory tuberculosis, bacteriologically and histologically confirmed	Laki-Laki	1044
56	56	2023	A15	Respiratory tuberculosis, bacteriologically and histologically confirmed	Perempuan	391
57	57	2023	M79.1	Myalgia	Laki-Laki	509
58	58	2023	M79.1	Myalgia	Perempuan	788
59	59	2023	J00	Nasofaringitis akut	Laki-Laki	680
60	60	2023	J00	Nasofaringitis akut	Perempuan	570
61	61	2021	""	HIPERTENSI ESSENSIAL	""	4421
62	62	2021	""	HIPERTENSI SKUNDER	""	3120
63	63	2021	""	DM NON INSULI	""	2992
64	64	2021	""	DYSPEPSIA/SALURAN PENCERNAAN	""	1434
65	65	2021	""	ISPA	""	1319
66	66	2021	""	DM DENGAN INSULIN	""	1099
67	67	2021	""	MYALGIA/NYERI OTOT	""	946
68	68	2021	""	DISORDER OF LIPOPROTEIN METABOLISM AND OTHER LIPIDEMIAS/KOLESTEROL	""	785
69	69	2021	""	GASTRITIS	""	503
70	70	2021	""	DISORDERS OF TOOTH DEVELOPMENT AND ARUPTION 	""	178
71	71	2020	""	ESSENTIAL (primary) HYPERTENSI	""	3359
72	72	2020	""	NON-INSULIN-DEPENDENT DIABETES MELITUS	""	2649
73	73	2020	""	ACUTE UPPER RESPIRATORY INFECTION,UNSPECIFIED	""	1729
74	74	2020	""	HYPERTENSI RENAL DISEASE	""	1455
75	75	2020	""	DYSPEPSIA	""	1362
76	76	2020	""	MYALGIA	""	890
77	77	2020	""	GASTRITIS, UNSPECIFIED	""	848
78	78	2020	""	NASOFARINGITIS AKUT	""	743
79	79	2020	""	ACUTE PHAYNGITIS	""	627
80	80	2020	""	DIARRHOEA AND GASTOENTERITIS PRESUMED ANFECTIOUS ORIGIN	""	340
81	81	2019	""	Observasi Febris/Demam	""	6689
82	82	2019	""	Gastritis	""	5554
83	83	2019	""	ISPA	""	3203
84	84	2019	""	Diare	""	2916
85	85	2019	""	Dermatitis	""	2577
86	86	2019	""	Hipertensi	""	2521
87	87	2019	""	Remathoid Artritis	""	2493
88	88	2019	""	Diabetes Melitus	""	891
89	89	2019	""	Penyakit Lain-lain	""	681
90	90	2019	""	Faringitis	""	0
91	91	2018	""	ISPA	""	6163
92	92	2018	""	Observasi Febris/Demam	""	4405
93	93	2018	""	Gastritis	""	2946
94	94	2018	""	Hipertensi	""	5484
95	95	2018	""	Dermatitis	""	0
96	96	2018	""	Remathoid Artritis	""	0
97	97	2018	""	Penyakit Lain-lain	""	0
98	98	2018	""	Diare	""	1223
99	99	2018	""	Faringitis	""	0
100	100	2018	""	Diabetes Melitus	""	1918
101	101	2017	""	ISPA	""	5135
102	102	2017	""	Observasi Febris/Demam	""	3740
103	103	2017	""	Gastritis	""	1520
104	104	2017	""	Hipertensi	""	3056
105	105	2017	""	Dermatitis	""	1721
106	106	2017	""	Remathoid Artritis	""	0
107	107	2017	""	Penyakit Lain-lain	""	0
108	108	2017	""	Diare	""	0
109	109	2017	""	Faringitis	""	2079
110	110	2017	""	Diabetes Melitus	""	0
111	111	2016	""	ISPA	""	4648
112	112	2016	""	Observasi Febris/Demam	""	6412
113	113	2016	""	Gastritis	""	5067
114	114	2016	""	Hipertensi	""	2547
115	115	2016	""	Dermatitis	""	922
116	116	2016	""	Remathoid Artritis	""	2493
117	117	2016	""	Penyakit Lain-lain	""	681
118	118	2016	""	Diare	""	2051
119	119	2016	""	Faringitis	""	0
120	120	2016	""	Diabetes Melitus	""	0
121	121	2015	""	ISPA	""	5981
122	122	2015	""	Observasi Febris/Demam	""	4021
123	123	2015	""	Gastritis	""	3590
124	124	2015	""	Hipertensi	""	3327
125	125	2015	""	Dermatitis	""	2091
126	126	2015	""	Remathoid Artritis	""	1860
127	127	2015	""	Penyakit Lain-lain	""	1311
128	128	2015	""	Diare	""	1165
129	129	2015	""	Faringitis	""	1035
130	130	2015	""	Diabetes Melitus	""	791
