﻿_id	Kode Wilayah	Desa/Kelurahan	January	February	March	April	May	June	July	August	September	October	November	December
1	52.07.08.2002	Desa Benete	1382.0	2698.0	2702.0	2699.0	2703.0	2712.0	2733.0	2733.0	2741.0	2749.0	2184.0	0.0
2	52.07.08.2003	Desa Bukit Damai	922.0	0.0	1663.0	1663.0	925.0	1666.0	833.0	924.0	1665.0	1665.0	0.0	0.0
3	52.07.08.2001	Desa Maluk	1493.0	1496.0	1496.0	2654.0	2655.0	1002.0	2655.0	2652.0	1004.0	1499.0	493.0	0.0
4	52.07.08.2004	Desa Mantun	2181.0	530.0	2187.0	2194.0	2199.0	2199.0	2199.0	2205.0	2219.0	2217.0	1538.0	0.0
5	52.07.08.2005	Desa Pasir Putih	1042.0	1042.0	1531.0	1531.0	1535.0	1535.0	1535.0	1546.0	489.0	1515.0	0.0	0.0
6	Total	""	7020.0	5766.0	9579.0	10741.0	10017.0	9114.0	9955.0	10060.0	8118.0	9645.0	4215.0	0.0
7	""	""	""	""	""	""	""	""	""	""	""	""	""	""
8	Desa/Kelurahan	Wilayah	January	February	March	April	May	June	July	August	September	October	November	December
9	Desa Benete	Melati	516.0	517.0	518.0	518.0	516.0	526.0	527.0	527.0	529.0	530.0	533.0	0.0
10	Desa Benete	Dermaga Biru I	473.0	473.0	476.0	473.0	475.0	475.0	487.0	487.0	487.0	487.0	487.0	0.0
11	Desa Benete	Dermaga Biru II	0.0	739.0	739.0	739.0	742.0	741.0	748.0	748.0	753.0	760.0	769.0	0.0
12	Desa Benete	Lestari	0.0	576.0	576.0	576.0	577.0	577.0	577.0	577.0	577.0	577.0	0.0	0.0
13	Desa Benete	Kamboja	393.0	393.0	393.0	393.0	393.0	393.0	394.0	394.0	395.0	395.0	395.0	0.0
14	Desa Bukit Damai	Batu Hijau III	0.0	0.0	741.0	741.0	0.0	741.0	741.0	0.0	741.0	741.0	0.0	0.0
15	Desa Bukit Damai	Batu Hijau VII	922.0	0.0	922.0	922.0	925.0	925.0	92.0	924.0	924.0	924.0	0.0	0.0
16	Desa Maluk	Batu Hijau I	0.0	0.0	0.0	1158.0	1158.0	0.0	1158.0	1155.0	0.0	0.0	0.0	0.0
17	Desa Maluk	Batu Hijau II	998.0	1002.0	1002.0	1002.0	1004.0	1002.0	1004.0	1004.0	1004.0	1006.0	0.0	0.0
18	Desa Maluk	Batu Hijau VI	495.0	494.0	494.0	494.0	493.0	0.0	493.0	493.0	0.0	493.0	493.0	0.0
19	Desa Mantun	Batu Hijau IV	991.0	0.0	991.0	995.0	998.0	998.0	998.0	999.0	1000.0	998.0	999.0	0.0
20	Desa Mantun	Batu Hijau VIII	530.0	530.0	533.0	533.0	534.0	534.0	534.0	535.0	539.0	539.0	539.0	0.0
21	Desa Mantun	Batu Hijau XI	660.0	0.0	663.0	666.0	667.0	667.0	667.0	671.0	680.0	680.0	0.0	0.0
22	Desa Pasir Putih	Batu Hijau IX	482.0	482.0	482.0	482.0	486.0	486.0	486.0	497.0	0.0	466.0	0.0	0.0
23	Desa Pasir Putih	Batu Hijau V	0.0	0.0	489.0	489.0	489.0	489.0	489.0	489.0	489.0	489.0	0.0	0.0
24	Desa Pasir Putih	Batu Hijau X	560.0	560.0	560.0	560.0	560.0	560.0	560.0	560.0	0.0	560.0	0.0	0.0
25	Total	""	7020.0	5766.0	9579.0	10741.0	10017.0	9114.0	9955.0	10060.0	8118.0	9645.0	4215.0	0.0
