﻿_id	No	KODE ICD 10	Deskripsi	Kasus Baru Menurut Jenis Kelamin	Jumlah Kasus	Jumlah Kunjungan
1	""	""	""	Laki-laki	""	""
2	(1)	(2)	(3)	(4)	(6)	(7)
3	1.0	J45.9	Asthma, unspecified	23.0	44.0	112.0
4	2.0	S06.0	Concussion	70.0	89.0	98.0
5	3.0	N23	Unspecified renal colic	27.0	36.0	85.0
6	4.0	A09.0	Other and unspecified gastroenteritis and colitis of infectious origin	23.0	39.0	78.0
7	5.0	I64	Stroke, not specified as haemorrhage or infarction	26.0	45.0	71.0
8	6.0	S91.0	Open wound of ankle	46.0	57.0	67.0
9	7.0	H81.1	Benign paroxysmal vertigo	9.0	23.0	53.0
10	8.0	K30	Dyspepsia	12.0	24.0	42.0
11	9.0	J44.9	Chronic obstructive pulmonary disease, unspecified	4.0	4.0	32.0
12	10.0	N20.0	Calculus of kidney	7.0	10.0	32.0
13	Sumber : RSUD ASY SYIFA'	""	""	""	""	""
