﻿_id	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)
1	1.0	J18.9	Pneumonia, unspecified	176	153	7	3	339
2	2.0	J02.9	Acute pharyngitis, unspecified	180	143	0	0	323
3	3.0	A90	Dengue fever [classical dengue]	143	110	0	0	253
4	4.0	A91	Dengue haemorrhagic fever	98	81	0	1	180
5	5.0	A09.9	Gastroenteritis and colitis of unspecified origin	91	56	0	0	147
6	6.0	B05.9	Measles without complication	67	66	0	0	133
7	7.0	E11.5	Non-insulin-dependent diabetes mellitus with peripheral circulatory complications	34	90	1	0	125
8	8.0	S06.0	Concussion	47	23	0	0	70
9	9.0	K35.2	Acute appendicitis with generalized peritonitis	41	23	1	0	65
10	10.0	J96.9	Respiratory failure, unspecified	20	15	18	11	64
11	Sumber :	RSUD Asy-Syifa'	""					
