﻿_id	No.	Tahun	KODE ICD 10	Deskripsi	Status	Jenis Kelamin	Jumlah
1	1	2025	J18.9	Pneumonia, unspecified	Keluar Hidup	Laki-laki	117
2	2	2025	J18.9	Pneumonia, unspecified	Keluar Hidup	Perempuan	90
3	3	2025	J18.9	Pneumonia, unspecified	Keluar Mati	Laki-laki	3
4	4	2025	J18.9	Pneumonia, unspecified	Keluar Mati	Perempuan	1
5	5	2025	A09.9	Gastroenteritis and colitis of unspecified origin	Keluar Hidup	Laki-laki	112
6	6	2025	A09.9	Gastroenteritis and colitis of unspecified origin	Keluar Hidup	Perempuan	98
7	7	2025	A09.9	Gastroenteritis and colitis of unspecified origin	Keluar Mati	Laki-laki	0
8	8	2025	A09.9	Gastroenteritis and colitis of unspecified origin	Keluar Mati	Perempuan	0
9	9	2025	A90	Dengue fever [classical dengue]	Keluar Hidup	Laki-laki	87
10	10	2025	A90	Dengue fever [classical dengue]	Keluar Hidup	Perempuan	73
11	11	2025	A90	Dengue fever [classical dengue]	Keluar Mati	Laki-laki	0
12	12	2025	A90	Dengue fever [classical dengue]	Keluar Mati	Perempuan	0
13	13	2025	A91	Dengue haemorrhagic fever	Keluar Hidup	Laki-laki	87
14	14	2025	A91	Dengue haemorrhagic fever	Keluar Hidup	Perempuan	70
15	15	2025	A91	Dengue haemorrhagic fever	Keluar Mati	Laki-laki	0
16	16	2025	A91	Dengue haemorrhagic fever	Keluar Mati	Perempuan	1
17	17	2025	P59.9	Neonatal jaundice, unspecified	Keluar Hidup	Laki-laki	76
18	18	2025	P59.9	Neonatal jaundice, unspecified	Keluar Hidup	Perempuan	60
19	19	2025	P59.9	Neonatal jaundice, unspecified	Keluar Mati	Laki-laki	0
20	20	2025	P59.9	Neonatal jaundice, unspecified	Keluar Mati	Perempuan	0
21	21	2025	E11.5	Type 2 diabetes mellitus with peripheral circulatory complications	Keluar Hidup	Laki-laki	52
22	22	2025	E11.5	Type 2 diabetes mellitus with peripheral circulatory complications	Keluar Hidup	Perempuan	80
23	23	2025	E11.5	Type 2 diabetes mellitus with peripheral circulatory complications	Keluar Mati	Laki-laki	1
24	24	2025	E11.5	Type 2 diabetes mellitus with peripheral circulatory complications	Keluar Mati	Perempuan	1
25	25	2025	J21.9	Acute bronchiolitis, unspecified	Keluar Hidup	Laki-laki	77
26	26	2025	J21.9	Acute bronchiolitis, unspecified	Keluar Hidup	Perempuan	56
27	27	2025	J21.9	Acute bronchiolitis, unspecified	Keluar Mati	Laki-laki	0
28	28	2025	J21.9	Acute bronchiolitis, unspecified	Keluar Mati	Perempuan	0
29	29	2025	J02.9	Acute pharyngitis, unspecified	Keluar Hidup	Laki-laki	79
30	30	2025	J02.9	Acute pharyngitis, unspecified	Keluar Hidup	Perempuan	50
31	31	2025	J02.9	Acute pharyngitis, unspecified	Keluar Mati	Laki-laki	0
32	32	2025	J02.9	Acute pharyngitis, unspecified	Keluar Mati	Perempuan	0
33	33	2025	O03.4	Spontaneous abortion : incomplete, without complication	Keluar Hidup	Laki-laki	0
34	34	2025	O03.4	Spontaneous abortion : incomplete, without complication	Keluar Hidup	Perempuan	105
35	35	2025	O03.4	Spontaneous abortion : incomplete, without complication	Keluar Mati	Laki-laki	0
36	36	2025	O03.4	Spontaneous abortion : incomplete, without complication	Keluar Mati	Perempuan	0
37	37	2025	O64.4	Obstructed labour due to shoulder presentation	Keluar Hidup	Laki-laki	0
38	38	2025	O64.4	Obstructed labour due to shoulder presentation	Keluar Hidup	Perempuan	99
39	39	2025	O64.4	Obstructed labour due to shoulder presentation	Keluar Mati	Laki-laki	0
40	40	2025	O64.4	Obstructed labour due to shoulder presentation	Keluar Mati	Perempuan	0
41	41	2024	J18.9	Pneumonia, unspecified	Keluar Hidup	Laki-laki	176
42	42	2024	J18.9	Pneumonia, unspecified	Keluar Hidup	Perempuan	153
43	43	2024	J18.9	Pneumonia, unspecified	Keluar Mati	Laki-laki	7
44	44	2024	J18.9	Pneumonia, unspecified	Keluar Mati	Perempuan	3
45	45	2024	J02.9	Acute pharyngitis, unspecified	Keluar Hidup	Laki-laki	180
46	46	2024	J02.9	Acute pharyngitis, unspecified	Keluar Hidup	Perempuan	143
47	47	2024	J02.9	Acute pharyngitis, unspecified	Keluar Mati	Laki-laki	0
48	48	2024	J02.9	Acute pharyngitis, unspecified	Keluar Mati	Perempuan	0
49	49	2024	A90	Dengue fever [classical dengue]	Keluar Hidup	Laki-laki	143
50	50	2024	A90	Dengue fever [classical dengue]	Keluar Hidup	Perempuan	110
51	51	2024	A90	Dengue fever [classical dengue]	Keluar Mati	Laki-laki	0
52	52	2024	A90	Dengue fever [classical dengue]	Keluar Mati	Perempuan	0
53	53	2024	A91	Dengue haemorrhagic fever	Keluar Hidup	Laki-laki	98
54	54	2024	A91	Dengue haemorrhagic fever	Keluar Hidup	Perempuan	81
55	55	2024	A91	Dengue haemorrhagic fever	Keluar Mati	Laki-laki	0
56	56	2024	A91	Dengue haemorrhagic fever	Keluar Mati	Perempuan	1
57	57	2024	A09.9	Gastroenteritis and colitis of unspecified origin	Keluar Hidup	Laki-laki	91
58	58	2024	A09.9	Gastroenteritis and colitis of unspecified origin	Keluar Hidup	Perempuan	56
59	59	2024	A09.9	Gastroenteritis and colitis of unspecified origin	Keluar Mati	Laki-laki	0
60	60	2024	A09.9	Gastroenteritis and colitis of unspecified origin	Keluar Mati	Perempuan	0
61	61	2024	B05.9	Measles without complication	Keluar Hidup	Laki-laki	67
62	62	2024	B05.9	Measles without complication	Keluar Hidup	Perempuan	66
63	63	2024	B05.9	Measles without complication	Keluar Mati	Laki-laki	0
64	64	2024	B05.9	Measles without complication	Keluar Mati	Perempuan	0
65	65	2024	E11.5	Non-insulin-dependent diabetes mellitus with peripheral circulatory complications	Keluar Hidup	Laki-laki	34
66	66	2024	E11.5	Non-insulin-dependent diabetes mellitus with peripheral circulatory complications	Keluar Hidup	Perempuan	90
67	67	2024	E11.5	Non-insulin-dependent diabetes mellitus with peripheral circulatory complications	Keluar Mati	Laki-laki	1
68	68	2024	E11.5	Non-insulin-dependent diabetes mellitus with peripheral circulatory complications	Keluar Mati	Perempuan	0
69	69	2024	S06.0	Concussion	Keluar Hidup	Laki-laki	47
70	70	2024	S06.0	Concussion	Keluar Hidup	Perempuan	23
71	71	2024	S06.0	Concussion	Keluar Mati	Laki-laki	0
72	72	2024	S06.0	Concussion	Keluar Mati	Perempuan	0
73	73	2024	K35.2	Acute appendicitis with generalized peritonitis	Keluar Hidup	Laki-laki	41
74	74	2024	K35.2	Acute appendicitis with generalized peritonitis	Keluar Hidup	Perempuan	23
75	75	2024	K35.2	Acute appendicitis with generalized peritonitis	Keluar Mati	Laki-laki	1
76	76	2024	K35.2	Acute appendicitis with generalized peritonitis	Keluar Mati	Perempuan	0
77	77	2024	J96.9	Respiratory failure, unspecified	Keluar Hidup	Laki-laki	20
78	78	2024	J96.9	Respiratory failure, unspecified	Keluar Hidup	Perempuan	15
79	79	2024	J96.9	Respiratory failure, unspecified	Keluar Mati	Laki-laki	18
80	80	2024	J96.9	Respiratory failure, unspecified	Keluar Mati	Perempuan	11
81	81	2023	J18.9	Pneumonia, unspecified	Keluar Hidup	Laki-laki	150
82	82	2023	J18.9	Pneumonia, unspecified	Keluar Hidup	Perempuan	140
83	83	2023	J18.9	Pneumonia, unspecified	Keluar Mati	Laki-laki	1
84	84	2023	J18.9	Pneumonia, unspecified	Keluar Mati	Perempuan	12
85	85	2023	J02.9	Acute pharyngitis, unspecified	Keluar Hidup	Laki-laki	155
86	86	2023	J02.9	Acute pharyngitis, unspecified	Keluar Hidup	Perempuan	146
87	87	2023	J02.9	Acute pharyngitis, unspecified	Keluar Mati	Laki-laki	0
88	88	2023	J02.9	Acute pharyngitis, unspecified	Keluar Mati	Perempuan	0
89	89	2023	A09.0	Other and unspecified gastroenteritis and colitis of infectious origin	Keluar Hidup	Laki-laki	142
90	90	2023	A09.0	Other and unspecified gastroenteritis and colitis of infectious origin	Keluar Hidup	Perempuan	96
91	91	2023	A09.0	Other and unspecified gastroenteritis and colitis of infectious origin	Keluar Mati	Laki-laki	0
92	92	2023	A09.0	Other and unspecified gastroenteritis and colitis of infectious origin	Keluar Mati	Perempuan	0
93	93	2023	R11	Nausea and vomiting	Keluar Hidup	Laki-laki	105
94	94	2023	R11	Nausea and vomiting	Keluar Hidup	Perempuan	81
95	95	2023	R11	Nausea and vomiting	Keluar Mati	Laki-laki	0
96	96	2023	R11	Nausea and vomiting	Keluar Mati	Perempuan	0
97	97	2023	A91	Dengue haemorrhagic fever	Keluar Hidup	Laki-laki	35
98	98	2023	A91	Dengue haemorrhagic fever	Keluar Hidup	Perempuan	30
99	99	2023	A91	Dengue haemorrhagic fever	Keluar Mati	Laki-laki	0
100	100	2023	A91	Dengue haemorrhagic fever	Keluar Mati	Perempuan	0
101	101	2023	A90	Dengue fever [classical dengue]	Keluar Hidup	Laki-laki	35
102	102	2023	A90	Dengue fever [classical dengue]	Keluar Hidup	Perempuan	26
103	103	2023	A90	Dengue fever [classical dengue]	Keluar Mati	Laki-laki	0
104	104	2023	A90	Dengue fever [classical dengue]	Keluar Mati	Perempuan	0
105	105	2023	J45.9	Asthma, unspecified	Keluar Hidup	Laki-laki	30
106	106	2023	J45.9	Asthma, unspecified	Keluar Hidup	Perempuan	28
107	107	2023	J45.9	Asthma, unspecified	Keluar Mati	Laki-laki	0
108	108	2023	J45.9	Asthma, unspecified	Keluar Mati	Perempuan	0
109	109	2023	E11.5	Non-insulin-dependent diabetes mellitus with peripheral circulatory complications	Keluar Hidup	Laki-laki	12
110	110	2023	E11.5	Non-insulin-dependent diabetes mellitus with peripheral circulatory complications	Keluar Hidup	Perempuan	42
111	111	2023	E11.5	Non-insulin-dependent diabetes mellitus with peripheral circulatory complications	Keluar Mati	Laki-laki	0
112	112	2023	E11.5	Non-insulin-dependent diabetes mellitus with peripheral circulatory complications	Keluar Mati	Perempuan	0
113	113	2023	J44.0	Chronic obstructive pulmonary disease with acute lower respiratory infection	Keluar Hidup	Laki-laki	36
114	114	2023	J44.0	Chronic obstructive pulmonary disease with acute lower respiratory infection	Keluar Hidup	Perempuan	16
115	115	2023	J44.0	Chronic obstructive pulmonary disease with acute lower respiratory infection	Keluar Mati	Laki-laki	2
116	116	2023	J44.0	Chronic obstructive pulmonary disease with acute lower respiratory infection	Keluar Mati	Perempuan	0
117	117	2023	N39.0	Urinary tract infection, site not specified	Keluar Hidup	Laki-laki	15
118	118	2023	N39.0	Urinary tract infection, site not specified	Keluar Hidup	Perempuan	30
119	119	2023	N39.0	Urinary tract infection, site not specified	Keluar Mati	Laki-laki	0
120	120	2023	N39.0	Urinary tract infection, site not specified	Keluar Mati	Perempuan	1
121	121	2022	J02	Faringitis akut	Keluar Hidup	Laki-laki	143
122	122	2022	J02	Faringitis akut	Keluar Hidup	Perempuan	130
123	123	2022	J02	Faringitis akut	Keluar Mati	Laki-laki	0
124	124	2022	J02	Faringitis akut	Keluar Mati	Perempuan	0
125	125	2022	A09	Diare & gastroenteritis oleh penyebab Infeksi tertentu (kolitis infeksi)	Keluar Hidup	Laki-laki	105
126	126	2022	A09	Diare & gastroenteritis oleh penyebab Infeksi tertentu (kolitis infeksi)	Keluar Hidup	Perempuan	79
127	127	2022	A09	Diare & gastroenteritis oleh penyebab Infeksi tertentu (kolitis infeksi)	Keluar Mati	Laki-laki	0
128	128	2022	A09	Diare & gastroenteritis oleh penyebab Infeksi tertentu (kolitis infeksi)	Keluar Mati	Perempuan	0
129	129	2022	J12-J18	Pneumonia	Keluar Hidup	Laki-laki	77
130	130	2022	J12-J18	Pneumonia	Keluar Hidup	Perempuan	79
131	131	2022	J12-J18	Pneumonia	Keluar Mati	Laki-laki	0
132	132	2022	J12-J18	Pneumonia	Keluar Mati	Perempuan	5
133	133	2022	"R02-R09.0.1.3.8, R11-
 R32, R34-R49, R51-
 R53. R55. R57-R74.
 R76-R94.96-99"	gejala.tanda dan penemuan klinikdan Laboratorium tidak normal lainnya, YDT di Tempat lain	Keluar Hidup	Laki-laki	71
134	134	2022	"R02-R09.0.1.3.8, R11-
 R32, R34-R49, R51-
 R53. R55. R57-R74.
 R76-R94.96-99"	gejala.tanda dan penemuan klinikdan Laboratorium tidak normal lainnya, YDT di Tempat lain	Keluar Hidup	Perempuan	65
135	135	2022	"R02-R09.0.1.3.8, R11-
 R32, R34-R49, R51-
 R53. R55. R57-R74.
 R76-R94.96-99"	gejala.tanda dan penemuan klinikdan Laboratorium tidak normal lainnya, YDT di Tempat lain	Keluar Mati	Laki-laki	0
136	136	2022	"R02-R09.0.1.3.8, R11-
 R32, R34-R49, R51-
 R53. R55. R57-R74.
 R76-R94.96-99"	gejala.tanda dan penemuan klinikdan Laboratorium tidak normal lainnya, YDT di Tempat lain	Keluar Mati	Perempuan	6
137	137	2022	E11	Diabetes melitus tidak bergantung insulin	Keluar Hidup	Laki-laki	43
138	138	2022	E11	Diabetes melitus tidak bergantung insulin	Keluar Hidup	Perempuan	93
139	139	2022	E11	Diabetes melitus tidak bergantung insulin	Keluar Mati	Laki-laki	2
140	140	2022	E11	Diabetes melitus tidak bergantung insulin	Keluar Mati	Perempuan	2
141	141	2022	I11-I15	Penyakit hipertensi lainnya	Keluar Hidup	Laki-laki	45
142	142	2022	I11-I15	Penyakit hipertensi lainnya	Keluar Hidup	Perempuan	91
143	143	2022	I11-I15	Penyakit hipertensi lainnya	Keluar Mati	Laki-laki	1
144	144	2022	I11-I15	Penyakit hipertensi lainnya	Keluar Mati	Perempuan	0
145	145	2022	I74	Emboli dan trombosis arteri	Keluar Hidup	Laki-laki	41
146	146	2022	I74	Emboli dan trombosis arteri	Keluar Hidup	Perempuan	41
147	147	2022	I74	Emboli dan trombosis arteri	Keluar Mati	Laki-laki	1
148	148	2022	I74	Emboli dan trombosis arteri	Keluar Mati	Perempuan	0
149	149	2022	A90	Demam dengue	Keluar Hidup	Laki-laki	48
150	150	2022	A90	Demam dengue	Keluar Hidup	Perempuan	35
151	151	2022	A90	Demam dengue	Keluar Mati	Laki-laki	0
152	152	2022	A90	Demam dengue	Keluar Mati	Perempuan	0
153	153	2022	I20, I23-I25	Penyakit jantung iskemik lainnya	Keluar Hidup	Laki-laki	54
154	154	2022	I20, I23-I25	Penyakit jantung iskemik lainnya	Keluar Hidup	Perempuan	23
155	155	2022	I20, I23-I25	Penyakit jantung iskemik lainnya	Keluar Mati	Laki-laki	0
156	156	2022	I20, I23-I25	Penyakit jantung iskemik lainnya	Keluar Mati	Perempuan	2
157	157	2022	A91	Demam berdarah dengue	Keluar Hidup	Laki-laki	44
158	158	2022	A91	Demam berdarah dengue	Keluar Hidup	Perempuan	29
159	159	2022	A91	Demam berdarah dengue	Keluar Mati	Laki-laki	1
160	160	2022	A91	Demam berdarah dengue	Keluar Mati	Perempuan	0
