﻿_id	Kode Wilayah	Desa/Kelurahan	January	February	March	April	May	June	July	August	September	October	November	December
1	52.07.01.2003	Desa Beru	3034.0	3512.0	3518.0	3520.0	3518.0	3520.0	3532.0	3543.0	3559.0	3553.0	3557.0	0.0
2	52.07.01.2002	Desa Belo	2325.0	2762.0	2770.0	2776.0	2780.0	2106.0	2786.0	2103.0	2788.0	2785.0	2792.0	0.0
3	52.07.01.2009	Desa Dasan Anyar	1889.0	1889.0	1889.0	1897.0	1897.0	1889.0	1907.0	1913.0	1919.0	1915.0	1928.0	0.0
4	52.07.01.2001	Desa Goa	1232.0	1883.0	1883.0	1884.0	1882.0	1886.0	1884.0	1293.0	1881.0	1881.0	1882.0	0.0
5	Total	""	8480.0	10046.0	10060.0	10077.0	10077.0	9401.0	10109.0	8852.0	10147.0	10134.0	10159.0	0.0
6	""	""	""	""	""	""	""	""	""	""	""	""	""	""
7	Desa/Kelurahan	Wilayah	January	February	March	April	May	June	July	August	September	October	November	December
8	Desa Beru	Bahagia I	644.0	644.0	650.0	651.0	651.0	650.0	650.0	650.0	653.0	653.0	651.0	0.0
9	Desa Beru	Bahagia II	0.0	481.0	478.0	478.0	476.0	477.0	467.0	467.0	468.0	468.0	468.0	0.0
10	Desa Beru	Bahagia III	369.0	368.0	368.0	364.0	364.0	358.0	352.0	360.0	359.0	357.0	356.0	0.0
11	Desa Beru	Batu Ketiri	807.0	804.0	806.0	807.0	807.0	812.0	818.0	822.0	829.0	831.0	838.0	0.0
12	Desa Beru	Reformasi	606.0	607.0	607.0	611.0	612.0	612.0	620.0	621.0	621.0	621.0	621.0	0.0
13	Desa Beru	Sejahtera	608.0	608.0	609.0	609.0	608.0	611.0	625.0	623.0	629.0	623.0	623.0	0.0
14	Desa Belo	Harapan Maju I	131.0	131.0	132.0	132.0	132.0	132.0	132.0	131.0	132.0	128.0	128.0	0.0
15	Desa Belo	Harapan Maju II	0.0	438.0	438.0	437.0	430.0	428.0	424.0	425.0	425.0	428.0	432.0	0.0
16	Desa Belo	Melati Putih I	636.0	631.0	629.0	630.0	631.0	635.0	634.0	633.0	631.0	631.0	632.0	0.0
17	Desa Belo	Melati Putih II	406.0	406.0	405.0	405.0	405.0	407.0	404.0	409.0	408.0	408.0	408.0	0.0
18	Desa Belo	Muhajirin	473.0	478.0	485.0	491.0	502.0	504.0	505.0	505.0	505.0	505.0	501.0	0.0
19	Desa Belo	Sabar Menanti	679.0	678.0	681.0	681.0	680.0	0.0	687.0	0.0	687.0	685.0	691.0	0.0
20	Desa Dasan Anyar	Baru Pasinggah	584.0	583.0	583.0	585.0	585.0	578.0	582.0	588.0	597.0	593.0	598.0	0.0
21	Desa Dasan Anyar	Jasmin	397.0	396.0	395.0	400.0	399.0	398.0	393.0	393.0	393.0	393.0	393.0	0.0
22	Desa Dasan Anyar	Panawa	220.0	220.0	220.0	221.0	221.0	221.0	222.0	222.0	222.0	222.0	224.0	0.0
23	Desa Dasan Anyar	Sudi Mampir	688.0	690.0	691.0	691.0	692.0	692.0	710.0	710.0	707.0	707.0	713.0	0.0
24	Desa Goa	Buin No Toar	641.0	641.0	640.0	640.0	641.0	641.0	638.0	638.0	638.0	640.0	640.0	0.0
25	Desa Goa	Olat Nuri I	591.0	593.0	594.0	594.0	589.0	591.0	591.0	0.0	588.0	588.0	588.0	0.0
26	Desa Goa	Olat Nuri II	0.0	649.0	649.0	650.0	652.0	654.0	655.0	655.0	655.0	653.0	654.0	0.0
27	Total	""	8480.0	10046.0	10060.0	10077.0	10077.0	9401.0	10109.0	8852.0	10147.0	10134.0	10159.0	0.0
