﻿_id	No.	Tahun	Tingkat Pendidikan	Jenis Kelamin	Jumlah PNS (Orang)
1	1	2025	Sekolah Dasar (SD)	Laki-Laki	4
2	2	2025	Sekolah Dasar (SD)	Perempuan	2
3	3	2025	Sekolah Menengah Pertama (SMP)	Laki-Laki	10
4	4	2025	Sekolah Menengah Pertama (SMP)	Perempuan	4
5	5	2025	Sekolah Menengah Atas (SMA)	Laki-Laki	212
6	6	2025	Sekolah Menengah Atas (SMA)	Perempuan	175
7	7	2025	Diploma I (D.I)	Laki-Laki	1
8	8	2025	Diploma I (D.I)	Perempuan	9
9	9	2025	Diploma II (D.II)	Laki-Laki	10
10	10	2025	Diploma II (D.II)	Perempuan	6
11	11	2025	Diploma III (D.III)	Laki-Laki	90
12	12	2025	Diploma III (D.III)	Perempuan	267
13	13	2025	Diploma IV (D.IV)	Laki-Laki	13
14	14	2025	Diploma IV (D.IV)	Perempuan	40
15	15	2025	Sarjana (S1)	Laki-Laki	848
16	16	2025	Sarjana (S1)	Perempuan	1133
17	17	2025	Magister (S2)	Laki-Laki	195
18	18	2025	Magister (S2)	Perempuan	125
19	19	2025	Doktor (S3)	Laki-Laki	0
20	20	2025	Doktor (S3)	Perempuan	0
21	21	2024	Sekolah Dasar (SD)	Laki-Laki	5
22	22	2024	Sekolah Dasar (SD)	Perempuan	2
23	23	2024	Sekolah Menengah Pertama (SMP)	Laki-Laki	10
24	24	2024	Sekolah Menengah Pertama (SMP)	Perempuan	6
25	25	2024	Sekolah Menengah Atas (SMA)	Laki-Laki	219
26	26	2024	Sekolah Menengah Atas (SMA)	Perempuan	196
27	27	2024	Diploma I (D.I)	Laki-Laki	2
28	28	2024	Diploma I (D.I)	Perempuan	12
29	29	2024	Diploma II (D.II)	Laki-Laki	12
30	30	2024	Diploma II (D.II)	Perempuan	14
31	31	2024	Diploma III (D.III)	Laki-Laki	294
32	32	2024	Diploma III (D.III)	Perempuan	94
33	33	2024	Diploma IV (D.IV)	Laki-Laki	14
34	34	2024	Diploma IV (D.IV)	Perempuan	46
35	35	2024	Sarjana (S1)	Laki-Laki	835
36	36	2024	Sarjana (S1)	Perempuan	1050
37	37	2024	Magister (S2)	Laki-Laki	154
38	38	2024	Magister (S2)	Perempuan	87
39	39	2024	Doktor (S3)	Laki-Laki	0
40	40	2024	Doktor (S3)	Perempuan	0
41	41	2023	Sekolah Dasar (SD)	Laki-Laki	4
42	42	2023	Sekolah Dasar (SD)	Perempuan	3
43	43	2023	Sekolah Menengah Pertama (SMP)	Laki-Laki	11
44	44	2023	Sekolah Menengah Pertama (SMP)	Perempuan	8
45	45	2023	Sekolah Menengah Atas (SMA)	Laki-Laki	250
46	46	2023	Sekolah Menengah Atas (SMA)	Perempuan	226
47	47	2023	Diploma I (D.I)	Laki-Laki	2
48	48	2023	Diploma I (D.I)	Perempuan	13
49	49	2023	Diploma II (D.II)	Laki-Laki	15
50	50	2023	Diploma II (D.II)	Perempuan	15
51	51	2023	Diploma III (D.III)	Laki-Laki	110
52	52	2023	Diploma III (D.III)	Perempuan	321
53	53	2023	Diploma IV (D.IV)	Laki-Laki	16
54	54	2023	Diploma IV (D.IV)	Perempuan	28
55	55	2023	Sarjana (S1)	Laki-Laki	897
56	56	2023	Sarjana (S1)	Perempuan	1072
57	57	2023	Magister (S2)	Laki-Laki	111
58	58	2023	Magister (S2)	Perempuan	57
59	59	2023	Doktor (S3)	Laki-Laki	1
60	60	2023	Doktor (S3)	Perempuan	0
61	61	2022	Sekolah Dasar (SD)	Laki-Laki	4
62	62	2022	Sekolah Dasar (SD)	Perempuan	2
63	63	2022	Sekolah Menengah Pertama (SMP)	Laki-Laki	12
64	64	2022	Sekolah Menengah Pertama (SMP)	Perempuan	5
65	65	2022	Sekolah Menengah Atas (SMA)	Laki-Laki	269
66	66	2022	Sekolah Menengah Atas (SMA)	Perempuan	221
67	67	2022	Diploma I (D.I)	Laki-Laki	3
68	68	2022	Diploma I (D.I)	Perempuan	14
69	69	2022	Diploma II (D.II)	Laki-Laki	18
70	70	2022	Diploma II (D.II)	Perempuan	24
71	71	2022	Diploma III (D.III)	Laki-Laki	126
72	72	2022	Diploma III (D.III)	Perempuan	351
73	73	2022	Diploma IV (D.IV)	Laki-Laki	19
74	74	2022	Diploma IV (D.IV)	Perempuan	38
75	75	2022	Sarjana (S1)	Laki-Laki	1025
76	76	2022	Sarjana (S1)	Perempuan	1329
77	77	2022	Magister (S2)	Laki-Laki	94
78	78	2022	Magister (S2)	Perempuan	55
79	79	2022	Doktor (S3)	Laki-Laki	1
80	80	2022	Doktor (S3)	Perempuan	0
