﻿_id	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)
1	1.0	J18.9	Pneumonia, unspecified	150	140	1	12	303
2	2.0	J02.9	Acute pharyngitis, unspecified	155	146	0	0	301
3	3.0	A09.0	Other and unspecified gastroenteritis and colitis of infectious origin	142	96	0	0	238
4	4.0	R11	Nausea and vomiting	105	81	0	0	186
5	5.0	A91	Dengue haemorrhagic fever	35	30	0	0	65
6	6.0	A90	Dengue fever [classical dengue]	35	26	0	0	61
7	7.0	J45.9	Asthma, unspecified	30	28	0	0	58
8	8.0	E11.5	Non-insulin-dependent diabetes mellitus with peripheral circulatory complications	12	42	0	0	54
9	9.0	J44.0	Chronic obstructive pulmonary disease with acute lower respiratory infection	36	16	2	0	54
10	10.0	N39.0	Urinary tract infection, site not specified	15	30	0	1	46
11	Sumber :	RSUD Asy-Syifa'	""					
12	""	""	""					
13	Konsep :	10 Besar Penyakit Pasien Rawat Inap	""					
14	Definisi :	Jumlah 10 besar penyakit pada kunjungan rawat inap di RSUD Asy-Syifa' Sumbawa Barat  dalam periode tertentu	""					
15	Klasifikasi: 	Jenis Penyakit, Jumlah 	""					
16	Ukuran:	Jumlah  	""					
17	Satuan:	Kasus	""					
18	Sumber Definisi: RSUD Asy-Syifa' Sumbawa Barat	""	""					
