Per 31 Desember 2023.xlsx
Dataset description:
Konsep : Pelayanan Kesehatan Kode SDSN : K01057 Definisi : Suatu kegiatan dan/atau serangkaian kegiatan pelayanan kesehatan yang bersifat promotif, preventif, kuratif dan rehabilitatif....
Source: Jumlah Pelayanan Kesehatan Penderita Hipertensi Menurut Jenis Kelamin dan Kecamatan
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| (1) | text | ||
| (2) | timestamp | ||
| (3) | text | ||
| (4) | text | ||
| (5) | numeric | ||
| (6) | numeric | ||
| (7) = (5)+(6) | numeric | ||
| (8) | numeric | ||
| (9) = ((8)/(5))*100 | numeric | ||
| (10) | numeric | ||
| (11) = ((10)/(6))*100 | numeric | ||
| (12) | numeric | ||
| (13) = ((12)/(7))*100 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 7, 2024 |
| Metadata last updated | January 7, 2025 |
| Created | March 7, 2024 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 0f07e351-01d6-4ebb-99b9-0681a40c8aed |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | bcf90c9c-e3d8-4bc5-b993-4a5f85bd3e81 |
| Position | 1 |
| Size | 12.4 KiB |
| State | active |
| Url type | upload |
